3M
MPL MY S18
3MAR
EXP LanerforTEAM FLASH
Season Pts
188
Avg Pts
13.0
Games
14
KDA
47/86/180
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | VAMOS vs TEAM FLASH | 0 | 9 | 9 | 1.0 | 0 | — |
| W1 | 15 Aug | TEAM FLASH vs BIGETRON MY BY VIT | 7 | 9 | 22 | 3.2 | 27 | — |
| W2 | 23 Aug | TEAM FLASH vs SELANGOR RED GIANT | 6 | 8 | 10 | 2.0 | 14 | — |
| W3 | 29 Aug | TEAM FLASH vs TEAM REY | 3 | 3 | 6 | 3.0 | 9 | — |
| W3 | 30 Aug | INVICTUS GAMING vs TEAM FLASH | 3 | 1 | 15 | 18.0 | 20 | — |
| W4 | 4 Sept | AC ESPORTS vs TEAM FLASH | 4 | 1 | 10 | 14.0 | 17 | — |
| W4 | 5 Sept | TEAM FLASH vs RRQ TORA | 2 | 3 | 14 | 5.3 | 15 | — |
| W5 | 12 Sept | TEAM FLASH vs AC ESPORTS | 5 | 8 | 17 | 2.8 | 19 | — |
| W5 | 13 Sept | RRQ TORA vs TEAM FLASH | 2 | 4 | 17 | 4.8 | 17 | — |
| W6 | 18 Sept | TEAM REY vs TEAM FLASH | 3 | 7 | 11 | 2.0 | 10 | — |
| W7 | 8 Oct | SELANGOR RED GIANT vs TEAM FLASH | 1 | 6 | 9 | 1.7 | 5 | — |
| W7 | 11 Oct | TEAM FLASH vs VAMOS | 2 | 6 | 9 | 1.8 | 7 | — |
| W8 | 16 Oct | TEAM FLASH vs INVICTUS GAMING | 3 | 7 | 12 | 2.1 | 11 | — |
| W8 | 17 Oct | BIGETRON MY BY VIT vs TEAM FLASH | 6 | 14 | 19 | 1.8 | 17 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 12.0 | -3.0 | match |
| W1 | 12.0 | 15.0 | +3.0 | match |
| W2 | 15.0 | 14.8 | -0.2 | match |
| W3 | 14.8 | 13.6 | -1.2 | match |
| W3 | 13.6 | 14.9 | +1.3 | match |
| W4 | 14.9 | 15.3 | +0.4 | match |
| W4 | 15.3 | 15.3 | -0.1 | match |
| W5 | 15.3 | 16.0 | +0.7 | match |
| W5 | 16.0 | 16.2 | +0.2 | match |
| W6 | 16.2 | 15.0 | -1.2 | match |
| W7 | 15.0 | 13.0 | -2.0 | match |
| W7 | 13.0 | 11.8 | -1.2 | match |
| W8 | 11.8 | 11.6 | -0.2 | match |
| W8 | 11.6 | 12.7 | +1.1 | match |