MPL MY S18 — FANTASY
MPL MY S18 Leaderboard
Top commanders ranked by fantasy points — weekly and season standings
Week 9 · 4 active commanders · 34 tracked this season
Week 9 Rankings
4 Commanders| Rank | Commander | Points |
|---|---|---|
| 1 | WEEKEND | 0.0 |
| 2 | Betik biru | 0.0 |
| 3 | ArcaPen | 0.0 |
| 4 | DornSkie | 0.0 |
Season Hall of Fame
Cumulative| Rank | Commander | Total |
|---|---|---|
| 1 | SUPER C.7w · Best: 206.75 | 1260.8 |
| 2 | Betik biru8w · Best: 201.25 | 1117.8 |
| 3 | ArcaPen7w · Best: 212 | 982.8 |
| 4 | Nezuko6w · Best: 197.5 | 940.5 |
| 5 | BravoPyro5w · Best: 211.25 | 911.3 |
| 6 | Anonymous5w · Best: 200.75 | 896.0 |
| 7 | krijkk5w · Best: 203.25 | 832.5 |
| 8 | masta.X5w · Best: 206 | 831.3 |
| 9 | pxrmxn5w · Best: 203.25 | 829.8 |
| 10 | Silent5w · Best: 198.5 | 829.5 |
| 11 | DornSkie6w · Best: 204 | 828.0 |
| 12 | WEEKEND6w · Best: 195.5 | 790.5 |
| 13 | JokerZ5w · Best: 181.5 | 757.5 |
| 14 | Bruno gaming4w · Best: 169.5 | 611.5 |
| 15 | KaijuX3w · Best: 214 | 481.5 |
| 16 | Kojo943w · Best: 184.5 | 478.5 |
| 17 | SakitOtak3w · Best: 165 | 464.0 |
| 18 | Gang LAri mlm4w · Best: 140 | 422.0 |
| 19 | SERIGALA TERAKHIR 🐺2w · Best: 212.75 | 374.3 |
| 20 | Moredzz2w · Best: 203.25 | 373.8 |
| 21 | Allokay2w · Best: 204.25 | 371.3 |
| 22 | Kazutora2w · Best: 200.75 | 347.3 |
| 23 | Arnab Langit2w · Best: 190 | 336.5 |
| 24 | TK°2w · Best: 174.5 | 316.0 |
| 25 | Anonymous1w · Best: 215.5 | 215.5 |
| 26 | tamm1w · Best: 212.75 | 212.8 |
| 27 | Anonymous1w · Best: 200.75 | 200.8 |
| 28 | Senzo71w · Best: 184 | 184.0 |
| 29 | Anexo1w · Best: 180.5 | 180.5 |
| 30 | Krekis1w · Best: 166.5 | 166.5 |
| 31 | Urameshii1w · Best: 155.5 | 155.5 |
| 32 | Anonymous1w · Best: 149.5 | 149.5 |
| 33 | Anonymous1w · Best: 125 | 125.0 |
| 34 | idok1w · Best: 119.5 | 119.5 |
Compete for the top of the leaderboard each week
Play KEROX Fantasy League