MPL MY S18 — STATS
MPL MY S18 Intel
MPL MY S18 season totals from all completed matches — kills, deaths, assists, and fantasy points for every MPL pro player
50 players tracked
| Rank | Player | Team | Role | Season Total |
|---|---|---|---|---|
| 1 | Kram | SELANGOR RED GIANT | EXP Laner | 372 |
| 2 | CLAWKUN | VAMOS | Mid Laner | 318.5 |
| 3 | YUMS | SELANGOR RED GIANT | Roamer | 307 |
| 4 | STORMIE | SELANGOR RED GIANT | Mid Laner | 286.5 |
| 5 | ZQEEF | VAMOS | Roamer | 274 |
| 6 | XORN | TEAM FLASH | Roamer | 256 |
| 7 | SEKYSSS | SELANGOR RED GIANT | Jungler | 254 |
| 8 | NOVAXCOBAR | TEAM REY | Roamer | 251 |
| 9 | SIZKAA | VAMOS | EXP Laner | 250 |
| 10 | UK1R | TEAM FLASH | Mid Laner | 247.5 |
| 11 | ERROR 404 | VAMOS | Jungler | 237.5 |
| 12 | NATCO | VAMOS | Gold Laner | 229.5 |
| 13 | GRBOY | BIGETRON MY BY VIT | Roamer | 229 |
| 14 | DOLYNN | TEAM REY | Jungler | 224.5 |
| 15 | INNOCENT | SELANGOR RED GIANT | Gold Laner | 221 |
| 16 | CLIVEEE | TEAM REY | Gold Laner | 217.5 |
| 17 | YE3 | INVICTUS GAMING | EXP Laner | 216 |
| 18 | ZIEYY | BIGETRON MY BY VIT | Mid Laner | 213.5 |
| 19 | REYZAR | AC ESPORTS | Roamer | 205 |
| 20 | LUNNN | INVICTUS GAMING | Jungler | 201 |
| 21 | TREACKY | INVICTUS GAMING | Mid Laner | 200.5 |
| 22 | JEYMZ | BIGETRON MY BY VIT | EXP Laner | 193 |
| 23 | KYYM | TEAM REY | Mid Laner | 191 |
| 24 | 3MAR | TEAM FLASH | EXP Laner | 188 |
| 25 | JINZHAO | RRQ TORA | Roamer | 179 |
| 26 | VANIX | TEAM FLASH | Gold Laner | 177.5 |
| 27 | ROKJI | INVICTUS GAMING | Gold Laner | 172 |
| 28 | MOMO | AC ESPORTS | EXP Laner | 170 |
| 29 | YEHEZKIEL | RRQ TORA | Mid Laner | 169.5 |
| 30 | GARRY | TEAM FLASH | Jungler | 162.5 |
| 31 | ATANN | INVICTUS GAMING | Roamer | 158 |
| 32 | NETS | AC ESPORTS | Gold Laner | 150 |
| 33 | CIKUGAIS | BIGETRON MY BY VIT | Gold Laner | 148.5 |
| 34 | SUPERKENN | RRQ TORA | Jungler | 148.5 |
| 35 | SMOOTH | RRQ TORA | EXP Laner | 142 |
| 36 | CHIBI | BIGETRON MY BY VIT | Jungler | 138.5 |
| 37 | SEPAT | TEAM REY | EXP Laner | 133 |
| 38 | MARTZYYYY | AC ESPORTS | Mid Laner | 130.5 |
| 39 | LOLEAL | RRQ TORA | Gold Laner | 105 |
| 40 | SYAF | AC ESPORTS | Jungler | 91.5 |
| 41 | ZAHYED | AC ESPORTS | Jungler | 55 |
| 42 | AMZZIQ | BIGETRON MY BY VIT | Gold Laner | 29 |
| 43 | IZANAMI | AC ESPORTS | Mid Laner | 25.5 |
| 44 | LEHTZY | RRQ TORA | EXP Laner | 17 |
| 45 | EYYMAL | VAMOS | Jungler | 15.5 |
| 46 | REZZA | INVICTUS GAMING | EXP Laner | 12 |
| 47 | ADDBOY | RRQ TORA | Roamer | 3 |
| 48 | IZZSHIKI | RRQ TORA | Gold Laner | 2 |
| 49 | JWEN | TEAM REY | EXP Laner | 0 |
| 50 | DEKU | AC ESPORTS | Roamer | 0 |
Ready to draft your fantasy squad?
Play KEROX Fantasy League