AT
MPL MY S18
ATANN
RoamerforINVICTUS GAMING
Season Pts
134
Avg Pts
16.0
Games
8
KDA
13/40/148
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 15 Aug | SELANGOR RED GIANT vs INVICTUS GAMING | 0 | 3 | 7 | 2.3 | 4 | — |
| W1 | 16 Aug | INVICTUS GAMING vs RRQ TORA | 4 | 2 | 24 | 14.0 | 30 | — |
| W2 | 21 Aug | INVICTUS GAMING vs VAMOS | 2 | 6 | 26 | 4.7 | 24 | — |
| W2 | 22 Aug | AC ESPORTS vs INVICTUS GAMING | 0 | 6 | 19 | 3.2 | 13 | — |
| W3 | 30 Aug | INVICTUS GAMING vs TEAM FLASH | 2 | 4 | 3 | 1.3 | 3 | — |
| W4 | 5 Sept | TEAM REY vs INVICTUS GAMING | 1 | 7 | 9 | 1.4 | 4 | — |
| W4 | 6 Sept | INVICTUS GAMING vs BIGETRON MY BY VIT | 4 | 7 | 33 | 5.3 | 34 | — |
| W5 | 11 Sept | INVICTUS GAMING vs TEAM REY | 0 | 5 | 27 | 5.4 | 22 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 10.0 | 10.0 | 0.0 | match |
| W1 | 10.0 | 14.0 | +4.0 | match |
| W2 | 14.0 | 16.0 | +2.0 | match |
| W2 | 16.0 | 15.4 | -0.6 | match |
| W3 | 15.4 | 12.9 | -2.5 | match |
| W4 | 12.9 | 11.1 | -1.8 | match |
| W4 | 11.1 | 15.2 | +4.1 | match |
| W5 | 15.2 | 16.6 | +1.4 | match |