CH
MPL MY
CHIBI
JunglerforBIGETRON MY BY VIT
Season Pts
140.5
Avg Pts
20.0
Games
17
KDA
88/77/158
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 3 Apr | SELANGOR RED GIANT vs VAMOS | 0 | 0 | 0 | Perfect | 0 | — |
| W2 | 11 Apr | INVICTUS GAMING vs VAMOS | 0 | 0 | 0 | Perfect | 0 | — |
| W2 | 12 Apr | AC ESPORTS vs VAMOS | 0 | 0 | 0 | Perfect | 0 | — |
| W3 | 12 Apr | VAMOS vs RRQ TORA | 0 | 0 | 0 | Perfect | 0 | — |
| W3 | 19 Apr | TEAM FLASH vs VAMOS | 0 | 0 | 0 | Perfect | 0 | — |
| W4 | 24 Apr | BIGETRON MY BY VIT vs VAMOS | 0 | 0 | 0 | Perfect | 0 | — |
| W4 | 25 Apr | VAMOS vs TEAM REY | 0 | 0 | 0 | Perfect | 0 | — |
| W5 | 2 May | VAMOS vs BIGETRON MY BY VIT | 8 | 7 | 14 | 3.1 | 11.5 | — |
| W6 | 8 May | RRQ TORA vs BIGETRON MY BY VIT | 6 | 3 | 13 | 6.3 | 14.5 | — |
| W6 | 10 May | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 13 | 14 | 15 | 2.0 | 7 | — |
| W7 | 15 May | BIGETRON MY BY VIT vs AC ESPORTS | 8 | 9 | 14 | 2.4 | 8.5 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 9 | 3 | 8 | 5.7 | 12.5 | — |
| W8 | 22 May | BIGETRON MY BY VIT vs TEAM FLASH | 13 | 1 | 10 | 23.0 | 31.5 | MVP |
| W8 | 23 May | BIGETRON MY BY VIT vs INVICTUS GAMING | 12 | 0 | 12 | Perfect | 24 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 6 | 11 | 21 | 2.5 | 10.5 | — |
| W10 | 4 Jun | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 10 | 15 | 31 | 2.7 | 18.5 | — |
| W11 | 5 Jun | VAMOS vs BIGETRON MY BY VIT | 3 | 14 | 20 | 1.6 | 2 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W5 | 20.0 | 18.3 | -1.7 | match |
| W6 | 18.3 | 17.5 | -0.8 | match |
| W6 | 17.5 | 15.4 | -2.1 | match |
| W7 | 15.4 | 14.0 | -1.4 | match |
| W7 | 14.0 | 13.7 | -0.3 | match |
| W8 | 13.7 | 17.1 | +3.4 | match |
| W8 | 17.1 | 18.5 | +1.4 | match |
| W9 | 18.5 | 16.9 | -1.6 | match |
| W10 | 16.9 | 17.2 | +0.3 | match |
| W11 | 17.2 | 14.2 | -3.0 | match |