CH
MPL MY S18
CHIBI
JunglerforBIGETRON MY BY VIT
Season Pts
77
Avg Pts
8.0
Games
10
KDA
109/86/93
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | AC ESPORTS vs BIGETRON MY BY VIT | 16 | 12 | 12 | 2.3 | 10 | — |
| W1 | 15 Aug | TEAM FLASH vs BIGETRON MY BY VIT | 14 | 11 | 11 | 2.3 | 8.5 | — |
| W2 | 21 Aug | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 5 | 11 | 8 | 1.2 | 0 | — |
| W2 | 22 Aug | BIGETRON MY BY VIT vs RRQ TORA | 10 | 1 | 10 | 20.0 | 18.5 | — |
| W3 | 28 Aug | BIGETRON MY BY VIT vs TEAM REY | 12 | 11 | 6 | 1.6 | 1.5 | — |
| W3 | 29 Aug | BIGETRON MY BY VIT vs VAMOS | 8 | 11 | 14 | 2.0 | 5.5 | — |
| W4 | 6 Sept | INVICTUS GAMING vs BIGETRON MY BY VIT | 17 | 10 | 4 | 2.1 | 6 | — |
| W5 | 11 Sept | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 8 | 9 | 9 | 1.9 | 3.5 | — |
| W5 | 13 Sept | BIGETRON MY BY VIT vs AC ESPORTS | 17 | 3 | 11 | 9.3 | 23.5 | — |
| W6 | 19 Sept | VAMOS vs BIGETRON MY BY VIT | 2 | 7 | 8 | 1.4 | 0 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 18.0 | -2.0 | match |
| W1 | 18.0 | 16.1 | -1.9 | match |
| W2 | 16.1 | 12.9 | -3.2 | match |
| W2 | 12.9 | 14.0 | +1.1 | match |
| W3 | 14.0 | 11.5 | -2.5 | match |
| W3 | 11.5 | 10.3 | -1.2 | match |
| W4 | 10.3 | 10.0 | -0.3 | match |
| W5 | 10.0 | 10.0 | 0.0 | match |
| W5 | 10.0 | 12.7 | +2.7 | match |
| W6 | 12.7 | 10.2 | -2.5 | match |