CI
MPL MY
CIKUGAIS
Gold LanerforBIGETRON MY BY VIT
Season Pts
256
Avg Pts
12.0
Games
17
KDA
187/100/195
MVP
2
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 4 Apr | INVICTUS GAMING vs BIGETRON MY BY VIT | 10 | 3 | 6 | 5.3 | 11.5 | — |
| W1 | 5 Apr | AC ESPORTS vs BIGETRON MY BY VIT | 8 | 7 | 9 | 2.4 | 6.5 | — |
| W2 | 10 Apr | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 1 | 6 | 6 | 1.2 | 0 | — |
| W3 | 12 Apr | TEAM FLASH vs BIGETRON MY BY VIT | 26 | 9 | 14 | 4.4 | 36.5 | MVP |
| W3 | 18 Apr | BIGETRON MY BY VIT vs TEAM REY | 5 | 8 | 5 | 1.3 | 0 | — |
| W4 | 24 Apr | BIGETRON MY BY VIT vs VAMOS | 6 | 6 | 9 | 2.5 | 6 | — |
| W4 | 25 Apr | BIGETRON MY BY VIT vs RRQ TORA | 13 | 4 | 14 | 6.8 | 21 | — |
| W5 | 2 May | VAMOS vs BIGETRON MY BY VIT | 11 | 4 | 12 | 5.8 | 17 | — |
| W6 | 8 May | RRQ TORA vs BIGETRON MY BY VIT | 8 | 2 | 8 | 8.0 | 13 | — |
| W6 | 10 May | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 12 | 9 | 14 | 2.9 | 12.5 | — |
| W7 | 15 May | BIGETRON MY BY VIT vs AC ESPORTS | 5 | 6 | 16 | 3.5 | 12 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 8 | 3 | 7 | 5.0 | 10.5 | — |
| W8 | 22 May | BIGETRON MY BY VIT vs TEAM FLASH | 8 | 3 | 12 | 6.7 | 15.5 | — |
| W8 | 23 May | BIGETRON MY BY VIT vs INVICTUS GAMING | 5 | 2 | 6 | 5.5 | 8 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 18 | 5 | 20 | 7.6 | 40.5 | MVP |
| W10 | 4 Jun | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 27 | 9 | 24 | 5.7 | 37.5 | — |
| W11 | 5 Jun | VAMOS vs BIGETRON MY BY VIT | 16 | 14 | 13 | 2.1 | 8 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 18.3 | -1.7 | match |
| W1 | 18.3 | 15.9 | -2.4 | match |
| W2 | 15.9 | 12.8 | -3.2 | match |
| W3 | 12.8 | 16.7 | +3.9 | match |
| W3 | 16.7 | 13.4 | -3.3 | match |
| W4 | 13.4 | 11.9 | -1.5 | match |
| W4 | 11.9 | 13.7 | +1.8 | match |
| W5 | 13.7 | 14.4 | +0.7 | match |
| W6 | 14.4 | 14.1 | -0.3 | match |
| W6 | 14.1 | 13.8 | -0.3 | match |
| W7 | 13.8 | 13.4 | -0.4 | match |
| W7 | 13.4 | 12.8 | -0.6 | match |
| W8 | 12.8 | 13.4 | +0.5 | match |
| W8 | 13.4 | 12.3 | -1.1 | match |
| W9 | 12.3 | 16.6 | +4.3 | match |
| W10 | 16.6 | 19.9 | +3.2 | match |
| W11 | 19.9 | 17.5 | -2.4 | match |