CI
MPL MY S18
CIKUGAIS
Gold LanerforBIGETRON MY BY VIT
Season Pts
131.5
Avg Pts
13.0
Games
10
KDA
84/63/112
MVP
3
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | AC ESPORTS vs BIGETRON MY BY VIT | 19 | 9 | 21 | 4.4 | 36.5 | MVP |
| W1 | 15 Aug | TEAM FLASH vs BIGETRON MY BY VIT | 8 | 7 | 10 | 2.6 | 17.5 | MVP |
| W2 | 21 Aug | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 8 | 4 | 5 | 3.3 | 7 | — |
| W2 | 22 Aug | BIGETRON MY BY VIT vs RRQ TORA | 8 | 1 | 8 | 16.0 | 24.5 | MVP |
| W3 | 28 Aug | BIGETRON MY BY VIT vs TEAM REY | 9 | 9 | 10 | 2.1 | 5.5 | — |
| W3 | 29 Aug | BIGETRON MY BY VIT vs VAMOS | 10 | 7 | 10 | 2.9 | 9.5 | — |
| W4 | 6 Sept | INVICTUS GAMING vs BIGETRON MY BY VIT | 4 | 9 | 18 | 2.4 | 8.5 | — |
| W5 | 11 Sept | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 5 | 7 | 10 | 2.1 | 4.5 | — |
| W5 | 13 Sept | BIGETRON MY BY VIT vs AC ESPORTS | 6 | 3 | 13 | 6.3 | 14.5 | — |
| W6 | 19 Sept | VAMOS vs BIGETRON MY BY VIT | 7 | 7 | 7 | 2.0 | 3.5 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 22.5 | +2.5 | match |
| W1 | 22.5 | 21.5 | -1.0 | match |
| W2 | 21.5 | 18.6 | -2.9 | match |
| W2 | 18.6 | 19.8 | +1.2 | match |
| W3 | 19.8 | 16.9 | -2.9 | match |
| W3 | 16.9 | 15.4 | -1.5 | match |
| W4 | 15.4 | 14.0 | -1.4 | match |
| W5 | 14.0 | 12.1 | -1.9 | match |
| W5 | 12.1 | 12.6 | +0.5 | match |
| W6 | 12.6 | 10.8 | -1.8 | match |