CL
MPL MY S18
CLIVEEE
Gold LanerforTEAM REY
Season Pts
137.5
Avg Pts
15.0
Games
9
KDA
57/17/86
MVP
2
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 15 Aug | RRQ TORA vs TEAM REY | 4 | 0 | 8 | Perfect | 12 | — |
| W1 | 16 Aug | TEAM REY vs SELANGOR RED GIANT | 2 | 3 | 5 | 2.3 | 2.5 | — |
| W2 | 22 Aug | TEAM REY vs VAMOS | 9 | 6 | 7 | 2.7 | 7 | — |
| W2 | 23 Aug | TEAM REY vs AC ESPORTS | 10 | 3 | 7 | 5.7 | 12.5 | — |
| W3 | 28 Aug | BIGETRON MY BY VIT vs TEAM REY | 3 | 0 | 16 | Perfect | 19 | — |
| W3 | 29 Aug | TEAM FLASH vs TEAM REY | 5 | 1 | 6 | 11.0 | 9.5 | — |
| W4 | 5 Sept | TEAM REY vs INVICTUS GAMING | 11 | 1 | 9 | 20.0 | 28.5 | MVP |
| W5 | 11 Sept | INVICTUS GAMING vs TEAM REY | 6 | 2 | 11 | 8.5 | 14 | — |
| W5 | 12 Sept | VAMOS vs TEAM REY | 7 | 1 | 17 | 24.0 | 32.5 | MVP |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 14.4 | -0.6 | match |
| W1 | 14.4 | 12.0 | -2.4 | match |
| W2 | 12.0 | 11.0 | -1.0 | match |
| W2 | 11.0 | 11.3 | +0.3 | match |
| W3 | 11.3 | 12.9 | +1.5 | match |
| W3 | 12.9 | 12.2 | -0.7 | match |
| W4 | 12.2 | 15.4 | +3.3 | match |
| W5 | 15.4 | 15.2 | -0.3 | match |
| W5 | 15.2 | 18.3 | +3.2 | match |