IV
MPL MY
IVANN
RoamerforTEAM REY
Season Pts
311
Avg Pts
27.0
Games
15
KDA
30/86/307
MVP
2
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 3 Apr | RRQ TORA vs TEAM REY | 0 | 9 | 9 | 1.0 | 0 | — |
| W1 | 4 Apr | TEAM REY vs SELANGOR RED GIANT | 2 | 9 | 28 | 3.3 | 23 | — |
| W2 | 11 Apr | TEAM REY vs TEAM FLASH | 6 | 7 | 25 | 4.4 | 30 | — |
| W3 | 18 Apr | BIGETRON MY BY VIT vs TEAM REY | 2 | 2 | 31 | 16.5 | 33 | — |
| W3 | 19 Apr | TEAM REY vs INVICTUS GAMING | 2 | 5 | 25 | 5.4 | 39 | MVP |
| W4 | 25 Apr | VAMOS vs TEAM REY | 4 | 2 | 19 | 11.5 | 25 | — |
| W4 | 26 Apr | TEAM REY vs AC ESPORTS | 1 | 5 | 30 | 6.2 | 42 | MVP |
| W5 | 2 May | TEAM FLASH vs TEAM REY | 3 | 2 | 11 | 7.0 | 15 | — |
| W5 | 3 May | AC ESPORTS vs TEAM REY | 3 | 6 | 22 | 4.2 | 22 | — |
| W6 | 8 May | TEAM REY vs VAMOS | 0 | 8 | 8 | 1.0 | 0 | — |
| W7 | 16 May | INVICTUS GAMING vs TEAM REY | 1 | 6 | 16 | 2.8 | 12 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 1 | 5 | 20 | 4.2 | 17 | — |
| W8 | 22 May | TEAM REY vs RRQ TORA | 1 | 3 | 17 | 6.0 | 16 | — |
| W8 | 23 May | SELANGOR RED GIANT vs TEAM REY | 3 | 5 | 23 | 5.2 | 24 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 1 | 12 | 23 | 2.0 | 13 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 16.0 | -4.0 | match |
| W1 | 16.0 | 17.4 | +1.4 | match |
| W2 | 17.4 | 19.9 | +2.5 | match |
| W3 | 19.9 | 22.2 | +2.2 | match |
| W3 | 22.2 | 24.4 | +2.2 | match |
| W4 | 24.4 | 24.5 | +0.1 | match |
| W4 | 24.5 | 26.5 | +2.0 | match |
| W5 | 26.5 | 24.2 | -2.3 | match |
| W5 | 24.2 | 23.8 | -0.4 | match |
| W6 | 23.8 | 19.0 | -4.8 | match |
| W7 | 19.0 | 17.6 | -1.4 | match |
| W7 | 17.6 | 17.5 | -0.1 | match |
| W8 | 17.5 | 17.2 | -0.3 | match |
| W8 | 17.2 | 18.6 | +1.4 | match |
| W9 | 18.6 | 17.4 | -1.1 | match |