JE
MPL MY S18
JEYMZ
EXP LanerforBIGETRON MY BY VIT
Season Pts
132
Avg Pts
15.0
Games
9
KDA
24/56/140
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | AC ESPORTS vs BIGETRON MY BY VIT | 3 | 6 | 18 | 3.5 | 18 | — |
| W1 | 15 Aug | TEAM FLASH vs BIGETRON MY BY VIT | 1 | 12 | 17 | 1.5 | 7 | — |
| W2 | 21 Aug | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 5 | 8 | 10 | 1.9 | 12 | — |
| W2 | 22 Aug | BIGETRON MY BY VIT vs RRQ TORA | 1 | 1 | 15 | 16.0 | 16 | — |
| W3 | 28 Aug | BIGETRON MY BY VIT vs TEAM REY | 0 | 5 | 16 | 3.2 | 11 | — |
| W3 | 29 Aug | BIGETRON MY BY VIT vs VAMOS | 1 | 6 | 17 | 3.0 | 13 | — |
| W4 | 6 Sept | INVICTUS GAMING vs BIGETRON MY BY VIT | 4 | 7 | 13 | 2.4 | 14 | — |
| W5 | 11 Sept | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 3 | 10 | 11 | 1.4 | 7 | — |
| W5 | 13 Sept | BIGETRON MY BY VIT vs AC ESPORTS | 6 | 1 | 23 | 29.0 | 34 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 15.6 | +0.6 | match |
| W1 | 15.6 | 13.9 | -1.7 | match |
| W2 | 13.9 | 13.5 | -0.4 | match |
| W2 | 13.5 | 14.0 | +0.5 | match |
| W3 | 14.0 | 13.4 | -0.6 | match |
| W3 | 13.4 | 13.3 | -0.1 | match |
| W4 | 13.3 | 13.5 | +0.1 | match |
| W5 | 13.5 | 12.2 | -1.3 | match |
| W5 | 12.2 | 16.0 | +3.9 | match |