JU
MPL MY
JUST GARRR
JunglerforTEAM REY
Season Pts
177.5
Avg Pts
15.0
Games
15
KDA
97/102/214
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 3 Apr | RRQ TORA vs TEAM REY | 5 | 9 | 7 | 1.3 | 0 | — |
| W1 | 4 Apr | TEAM REY vs SELANGOR RED GIANT | 5 | 15 | 26 | 2.1 | 8.5 | — |
| W2 | 11 Apr | TEAM REY vs TEAM FLASH | 6 | 11 | 28 | 3.1 | 17.5 | — |
| W3 | 18 Apr | BIGETRON MY BY VIT vs TEAM REY | 7 | 4 | 14 | 5.3 | 15 | — |
| W3 | 19 Apr | TEAM REY vs INVICTUS GAMING | 10 | 10 | 19 | 2.9 | 14 | — |
| W4 | 25 Apr | VAMOS vs TEAM REY | 5 | 1 | 18 | 23.0 | 31.5 | MVP |
| W4 | 26 Apr | TEAM REY vs AC ESPORTS | 12 | 3 | 14 | 8.7 | 21.5 | — |
| W5 | 2 May | TEAM FLASH vs TEAM REY | 6 | 2 | 11 | 8.5 | 14 | — |
| W5 | 3 May | AC ESPORTS vs TEAM REY | 9 | 7 | 16 | 3.6 | 14.5 | — |
| W6 | 8 May | TEAM REY vs VAMOS | 5 | 9 | 3 | 0.9 | 0 | — |
| W7 | 16 May | INVICTUS GAMING vs TEAM REY | 0 | 5 | 10 | 2.0 | 2.5 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 7 | 3 | 15 | 7.3 | 17.5 | — |
| W8 | 22 May | TEAM REY vs RRQ TORA | 7 | 9 | 4 | 1.2 | 0 | — |
| W8 | 23 May | SELANGOR RED GIANT vs TEAM REY | 9 | 4 | 9 | 4.5 | 12 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 4 | 10 | 20 | 2.4 | 9 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 10.0 | 10.0 | 0.0 | match |
| W1 | 10.0 | 10.0 | 0.0 | match |
| W2 | 10.0 | 11.5 | +1.5 | match |
| W3 | 11.5 | 12.2 | +0.7 | match |
| W3 | 12.2 | 12.6 | +0.4 | match |
| W4 | 12.6 | 16.2 | +3.6 | match |
| W4 | 16.2 | 17.2 | +1.1 | match |
| W5 | 17.2 | 16.6 | -0.6 | match |
| W5 | 16.6 | 16.2 | -0.4 | match |
| W6 | 16.2 | 12.9 | -3.2 | match |
| W7 | 12.9 | 10.8 | -2.1 | match |
| W7 | 10.8 | 12.2 | +1.3 | match |
| W8 | 12.2 | 10.0 | -2.2 | match |
| W8 | 10.0 | 10.4 | +0.4 | match |
| W9 | 10.4 | 10.1 | -0.3 | match |