Kr
MPL MY
Kram
EXP LanerforSELANGOR RED GIANT
Season Pts
423
Avg Pts
33.0
Games
17
KDA
121/75/230
MVP
2
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 3 Apr | SELANGOR RED GIANT vs VAMOS | 7 | 6 | 14 | 3.5 | 22 | — |
| W1 | 4 Apr | TEAM REY vs SELANGOR RED GIANT | 10 | 7 | 32 | 6.0 | 58 | MVP |
| W2 | 10 Apr | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 8 | 2 | 16 | 12.0 | 30 | — |
| W2 | 12 Apr | SELANGOR RED GIANT vs TEAM FLASH | 2 | 3 | 21 | 7.7 | 22 | — |
| W3 | 18 Apr | RRQ TORA vs SELANGOR RED GIANT | 12 | 7 | 18 | 4.3 | 35 | — |
| W4 | 24 Apr | SELANGOR RED GIANT vs AC ESPORTS | 11 | 1 | 16 | 27.0 | 37 | — |
| W4 | 25 Apr | INVICTUS GAMING vs SELANGOR RED GIANT | 12 | 10 | 11 | 2.3 | 25 | — |
| W5 | 2 May | SELANGOR RED GIANT vs RRQ TORA | 3 | 2 | 8 | 5.5 | 12 | — |
| W5 | 3 May | SELANGOR RED GIANT vs INVICTUS GAMING | 5 | 3 | 13 | 6.0 | 20 | — |
| W6 | 9 May | AC ESPORTS vs SELANGOR RED GIANT | 0 | 0 | 0 | Perfect | 0 | — |
| W6 | 10 May | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 0 | 0 | 0 | Perfect | 0 | — |
| W7 | 15 May | TEAM FLASH vs SELANGOR RED GIANT | 0 | 0 | 0 | Perfect | 0 | — |
| W7 | 16 May | VAMOS vs SELANGOR RED GIANT | 0 | 0 | 0 | Perfect | 0 | — |
| W8 | 23 May | SELANGOR RED GIANT vs TEAM REY | 0 | 0 | 0 | Perfect | 0 | — |
| W10 | 4 Jun | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 12 | 15 | 30 | 2.8 | 39 | — |
| W11 | 5 Jun | INVICTUS GAMING vs SELANGOR RED GIANT | 16 | 11 | 25 | 3.7 | 59 | MVP |
| W13 | 7 Jun | SELANGOR RED GIANT vs VAMOS | 23 | 8 | 26 | 6.1 | 64 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 20.4 | +0.4 | match |
| W1 | 20.4 | 24.4 | +4.0 | match |
| W2 | 24.4 | 25.5 | +1.1 | match |
| W2 | 25.5 | 24.8 | -0.7 | match |
| W3 | 24.8 | 26.2 | +1.4 | match |
| W4 | 26.2 | 27.5 | +1.3 | match |
| W4 | 27.5 | 27.0 | -0.5 | match |
| W5 | 27.0 | 24.0 | -3.0 | match |
| W5 | 24.0 | 23.2 | -0.8 | match |
| W6 | 23.2 | 19.0 | -4.2 | sub_decay |
| W7 | 19.0 | 15.0 | -4.0 | sub_decay |
| W10 | 15.0 | 18.7 | +3.7 | match |
| W11 | 18.7 | 23.1 | +4.4 | match |
| W13 | 23.1 | 27.0 | +3.9 | match |