KU
MPL MY
KUSEY
Gold LanerforAC ESPORTS
Season Pts
65
Avg Pts
16.0
Games
9
KDA
23/12/60
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 4 Apr | AC ESPORTS vs TEAM FLASH | 4 | 3 | 18 | 7.3 | 17.5 | — |
| W1 | 5 Apr | AC ESPORTS vs BIGETRON MY BY VIT | 5 | 2 | 20 | 12.5 | 22 | — |
| W2 | 11 Apr | RRQ TORA vs AC ESPORTS | 7 | 3 | 12 | 6.3 | 14.5 | — |
| W2 | 12 Apr | AC ESPORTS vs VAMOS | 7 | 4 | 10 | 4.3 | 11 | — |
| W3 | 18 Apr | AC ESPORTS vs INVICTUS GAMING | 0 | 0 | 0 | Perfect | 0 | — |
| W4 | 24 Apr | SELANGOR RED GIANT vs AC ESPORTS | 0 | 0 | 0 | Perfect | 0 | — |
| W4 | 26 Apr | TEAM REY vs AC ESPORTS | 0 | 0 | 0 | Perfect | 0 | — |
| W5 | 1 May | TEAM FLASH vs AC ESPORTS | 0 | 0 | 0 | Perfect | 0 | — |
| W5 | 3 May | AC ESPORTS vs TEAM REY | 0 | 0 | 0 | Perfect | 0 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 15.5 | +0.5 | match |
| W1 | 15.5 | 16.8 | +1.3 | match |
| W2 | 16.8 | 16.3 | -0.5 | match |
| W2 | 16.3 | 15.3 | -1.1 | match |
| W3 | 15.3 | 12.2 | -3.1 | sub_decay |
| W4 | 12.2 | 10.0 | -2.2 | sub_decay |
| W5 | 10.0 | 10.0 | 0.0 | sub_decay |