LO
MPL MY
LOLEAL
Gold LanerforTEAM REY
Season Pts
209
Avg Pts
18.0
Games
15
KDA
136/66/162
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 3 Apr | RRQ TORA vs TEAM REY | 4 | 5 | 7 | 2.2 | 3.5 | — |
| W1 | 4 Apr | TEAM REY vs SELANGOR RED GIANT | 16 | 8 | 14 | 3.8 | 18 | — |
| W2 | 11 Apr | TEAM REY vs TEAM FLASH | 22 | 6 | 11 | 5.5 | 34 | MVP |
| W3 | 18 Apr | BIGETRON MY BY VIT vs TEAM REY | 9 | 3 | 15 | 8.0 | 19.5 | — |
| W3 | 19 Apr | TEAM REY vs INVICTUS GAMING | 12 | 4 | 16 | 7.0 | 22 | — |
| W4 | 25 Apr | VAMOS vs TEAM REY | 9 | 2 | 10 | 9.5 | 16 | — |
| W4 | 26 Apr | TEAM REY vs AC ESPORTS | 6 | 4 | 15 | 5.3 | 15 | — |
| W5 | 2 May | TEAM FLASH vs TEAM REY | 2 | 2 | 11 | 6.5 | 10 | — |
| W5 | 3 May | AC ESPORTS vs TEAM REY | 14 | 4 | 9 | 5.8 | 17 | — |
| W6 | 8 May | TEAM REY vs VAMOS | 4 | 5 | 4 | 1.6 | 0.5 | — |
| W7 | 16 May | INVICTUS GAMING vs TEAM REY | 7 | 3 | 5 | 4.0 | 7.5 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 4 | 3 | 8 | 4.0 | 7.5 | — |
| W8 | 22 May | TEAM REY vs RRQ TORA | 9 | 4 | 9 | 4.5 | 12 | — |
| W8 | 23 May | SELANGOR RED GIANT vs TEAM REY | 5 | 5 | 15 | 4.0 | 12.5 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 13 | 8 | 13 | 3.3 | 14 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 16.7 | -3.3 | match |
| W1 | 16.7 | 17.0 | +0.3 | match |
| W2 | 17.0 | 19.9 | +2.9 | match |
| W3 | 19.9 | 19.8 | -0.1 | match |
| W3 | 19.8 | 20.2 | +0.4 | match |
| W4 | 20.2 | 19.4 | -0.8 | match |
| W4 | 19.4 | 18.5 | -0.9 | match |
| W5 | 18.5 | 16.8 | -1.7 | match |
| W5 | 16.8 | 16.8 | +0.0 | match |
| W6 | 16.8 | 13.6 | -3.3 | match |
| W7 | 13.6 | 12.4 | -1.2 | match |
| W7 | 12.4 | 11.4 | -1.0 | match |
| W8 | 11.4 | 11.5 | +0.1 | match |
| W8 | 11.5 | 11.7 | +0.2 | match |
| W9 | 11.7 | 12.2 | +0.5 | match |