LY
MPL MY
LYNCH
EXP LanerforBIGETRON MY BY VIT
Season Pts
208
Avg Pts
30.0
Games
10
KDA
51/64/170
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W5 | 2 May | VAMOS vs BIGETRON MY BY VIT | 4 | 4 | 11 | 3.8 | 15 | — |
| W6 | 8 May | RRQ TORA vs BIGETRON MY BY VIT | 0 | 2 | 17 | 8.5 | 15 | — |
| W6 | 10 May | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 6 | 5 | 24 | 6.0 | 31 | — |
| W7 | 15 May | BIGETRON MY BY VIT vs AC ESPORTS | 4 | 11 | 18 | 2.0 | 15 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 1 | 10 | 9 | 1.0 | 1 | — |
| W8 | 22 May | BIGETRON MY BY VIT vs TEAM FLASH | 5 | 2 | 18 | 11.5 | 26 | — |
| W8 | 23 May | BIGETRON MY BY VIT vs INVICTUS GAMING | 2 | 0 | 9 | Perfect | 13 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 10 | 7 | 15 | 3.6 | 28 | — |
| W10 | 4 Jun | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 11 | 15 | 30 | 2.7 | 37 | — |
| W11 | 5 Jun | VAMOS vs BIGETRON MY BY VIT | 8 | 8 | 19 | 3.4 | 27 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W5 | 15.0 | 15.0 | 0.0 | match |
| W6 | 15.0 | 15.0 | 0.0 | match |
| W6 | 15.0 | 18.1 | +3.1 | match |
| W7 | 18.1 | 17.5 | -0.6 | match |
| W7 | 17.5 | 14.2 | -3.3 | match |
| W8 | 14.2 | 16.5 | +2.4 | match |
| W8 | 16.5 | 15.8 | -0.7 | match |
| W9 | 15.8 | 18.3 | +2.4 | match |
| W10 | 18.3 | 21.1 | +2.9 | match |
| W11 | 21.1 | 22.3 | +1.2 | match |