ME
MPL MY
MELQT
Gold LanerforINVICTUS GAMING
Season Pts
246.5
Avg Pts
12.0
Games
17
KDA
146/94/230
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 4 Apr | INVICTUS GAMING vs BIGETRON MY BY VIT | 5 | 5 | 15 | 4.0 | 12.5 | — |
| W2 | 10 Apr | INVICTUS GAMING vs RRQ TORA | 5 | 10 | 17 | 2.2 | 7 | — |
| W2 | 11 Apr | INVICTUS GAMING vs VAMOS | 8 | 8 | 14 | 2.8 | 10 | — |
| W3 | 18 Apr | AC ESPORTS vs INVICTUS GAMING | 14 | 2 | 14 | 14.0 | 25 | — |
| W3 | 19 Apr | TEAM REY vs INVICTUS GAMING | 6 | 6 | 7 | 2.2 | 4 | — |
| W4 | 25 Apr | INVICTUS GAMING vs SELANGOR RED GIANT | 7 | 8 | 10 | 2.1 | 5 | — |
| W4 | 26 Apr | TEAM FLASH vs INVICTUS GAMING | 7 | 1 | 16 | 23.0 | 21.5 | — |
| W5 | 1 May | VAMOS vs INVICTUS GAMING | 21 | 7 | 16 | 5.3 | 26.5 | — |
| W5 | 3 May | SELANGOR RED GIANT vs INVICTUS GAMING | 3 | 5 | 9 | 2.4 | 4.5 | — |
| W6 | 9 May | INVICTUS GAMING vs TEAM FLASH | 7 | 4 | 12 | 4.8 | 13 | — |
| W6 | 10 May | INVICTUS GAMING vs AC ESPORTS | 6 | 0 | 17 | Perfect | 23 | — |
| W7 | 16 May | INVICTUS GAMING vs TEAM REY | 13 | 1 | 3 | 16.0 | 24.5 | MVP |
| W7 | 17 May | RRQ TORA vs INVICTUS GAMING | 3 | 1 | 10 | 13.0 | 11.5 | — |
| W8 | 23 May | BIGETRON MY BY VIT vs INVICTUS GAMING | 1 | 3 | 2 | 1.0 | 0 | — |
| W10 | 4 Jun | INVICTUS GAMING vs VAMOS | 18 | 17 | 35 | 3.1 | 27.5 | — |
| W11 | 5 Jun | INVICTUS GAMING vs SELANGOR RED GIANT | 8 | 7 | 20 | 4.0 | 17.5 | — |
| W12 | 6 Jun | INVICTUS GAMING vs VAMOS | 14 | 9 | 13 | 3.0 | 13.5 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 14.5 | -0.5 | match |
| W2 | 14.5 | 13.0 | -1.5 | match |
| W2 | 13.0 | 12.4 | -0.6 | match |
| W3 | 12.4 | 14.9 | +2.5 | match |
| W3 | 14.9 | 12.7 | -2.2 | match |
| W4 | 12.7 | 11.2 | -1.5 | match |
| W4 | 11.2 | 13.3 | +2.1 | match |
| W5 | 13.3 | 15.9 | +2.6 | match |
| W5 | 15.9 | 13.6 | -2.3 | match |
| W6 | 13.6 | 13.5 | -0.1 | match |
| W6 | 13.5 | 15.4 | +1.9 | match |
| W7 | 15.4 | 17.2 | +1.8 | match |
| W7 | 17.2 | 16.1 | -1.1 | match |
| W8 | 16.1 | 12.9 | -3.2 | match |
| W10 | 12.9 | 15.8 | +2.9 | match |
| W11 | 15.8 | 16.1 | +0.3 | match |
| W12 | 16.1 | 15.6 | -0.5 | match |