MO
MPL MY S18
MOMO
EXP LanerforAC ESPORTS
Season Pts
61
Avg Pts
6.0
Games
10
KDA
21/73/91
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | AC ESPORTS vs BIGETRON MY BY VIT | 2 | 9 | 21 | 2.6 | 16 | — |
| W2 | 22 Aug | AC ESPORTS vs INVICTUS GAMING | 3 | 7 | 6 | 1.3 | 5 | — |
| W2 | 23 Aug | TEAM REY vs AC ESPORTS | 1 | 7 | 4 | 0.7 | 0 | — |
| W3 | 29 Aug | SELANGOR RED GIANT vs AC ESPORTS | 2 | 10 | 7 | 0.9 | 1 | — |
| W3 | 30 Aug | RRQ TORA vs AC ESPORTS | 3 | 5 | 20 | 4.6 | 21 | — |
| W4 | 4 Sept | AC ESPORTS vs TEAM FLASH | 1 | 3 | 4 | 1.7 | 3 | — |
| W4 | 6 Sept | VAMOS vs AC ESPORTS | 0 | 7 | 7 | 1.0 | 0 | — |
| W5 | 12 Sept | TEAM FLASH vs AC ESPORTS | 0 | 9 | 14 | 1.6 | 5 | — |
| W5 | 13 Sept | BIGETRON MY BY VIT vs AC ESPORTS | 3 | 7 | 7 | 1.4 | 6 | — |
| W6 | 19 Sept | AC ESPORTS vs SELANGOR RED GIANT | 6 | 9 | 1 | 0.8 | 4 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 15.2 | +0.2 | match |
| W2 | 15.2 | 13.2 | -2.0 | match |
| W2 | 13.2 | 10.5 | -2.6 | match |
| W3 | 10.5 | 10.0 | -0.5 | match |
| W3 | 10.0 | 12.2 | +2.2 | match |
| W4 | 12.2 | 10.4 | -1.8 | match |
| W4 | 10.4 | 10.0 | -0.4 | match |
| W5 | 10.0 | 10.0 | 0.0 | match |
| W5 | 10.0 | 10.0 | 0.0 | match |
| W6 | 10.0 | 10.0 | 0.0 | match |