MO
MPL MY
MOMO
EXP LanerforAC ESPORTS
Season Pts
263
Avg Pts
16.0
Games
14
KDA
67/96/209
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 4 Apr | AC ESPORTS vs TEAM FLASH | 5 | 4 | 24 | 7.3 | 30 | — |
| W1 | 5 Apr | AC ESPORTS vs BIGETRON MY BY VIT | 6 | 7 | 21 | 3.9 | 26 | — |
| W2 | 11 Apr | RRQ TORA vs AC ESPORTS | 6 | 6 | 13 | 3.2 | 19 | — |
| W2 | 12 Apr | AC ESPORTS vs VAMOS | 1 | 7 | 11 | 1.7 | 6 | — |
| W3 | 18 Apr | AC ESPORTS vs INVICTUS GAMING | 2 | 8 | 2 | 0.5 | 0 | — |
| W4 | 24 Apr | SELANGOR RED GIANT vs AC ESPORTS | 3 | 7 | 9 | 1.7 | 8 | — |
| W4 | 26 Apr | TEAM REY vs AC ESPORTS | 5 | 8 | 18 | 2.9 | 20 | — |
| W5 | 1 May | TEAM FLASH vs AC ESPORTS | 4 | 3 | 11 | 5.0 | 16 | — |
| W5 | 3 May | AC ESPORTS vs TEAM REY | 4 | 6 | 15 | 3.2 | 17 | — |
| W6 | 9 May | AC ESPORTS vs SELANGOR RED GIANT | 12 | 9 | 27 | 4.3 | 55 | MVP |
| W6 | 10 May | INVICTUS GAMING vs AC ESPORTS | 4 | 10 | 1 | 0.5 | 0 | — |
| W7 | 15 May | BIGETRON MY BY VIT vs AC ESPORTS | 6 | 7 | 24 | 4.3 | 29 | — |
| W8 | 23 May | VAMOS vs AC ESPORTS | 6 | 11 | 11 | 1.5 | 12 | — |
| W8 | 24 May | AC ESPORTS vs RRQ TORA | 3 | 3 | 22 | 8.3 | 25 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 18.0 | +3.0 | match |
| W1 | 18.0 | 19.6 | +1.6 | match |
| W2 | 19.6 | 19.5 | -0.1 | match |
| W2 | 19.5 | 16.8 | -2.7 | match |
| W3 | 16.8 | 13.4 | -3.4 | match |
| W4 | 13.4 | 12.3 | -1.1 | match |
| W4 | 12.3 | 13.9 | +1.5 | match |
| W5 | 13.9 | 14.3 | +0.4 | match |
| W5 | 14.3 | 14.8 | +0.5 | match |
| W6 | 14.8 | 19.7 | +4.9 | match |
| W6 | 19.7 | 15.8 | -3.9 | match |
| W7 | 15.8 | 18.4 | +2.6 | match |
| W8 | 18.4 | 17.2 | -1.3 | match |
| W8 | 17.2 | 18.7 | +1.6 | match |