NA
MPL MY S18
NATCO
Gold LanerforVAMOS
Season Pts
175.5
Avg Pts
18.0
Games
10
KDA
93/37/118
MVP
2
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | VAMOS vs TEAM FLASH | 6 | 1 | 11 | 17.0 | 15.5 | — |
| W2 | 21 Aug | INVICTUS GAMING vs VAMOS | 10 | 6 | 10 | 3.3 | 11 | — |
| W2 | 22 Aug | TEAM REY vs VAMOS | 10 | 4 | 20 | 7.5 | 34 | MVP |
| W3 | 28 Aug | VAMOS vs RRQ TORA | 18 | 7 | 12 | 4.3 | 19.5 | — |
| W3 | 29 Aug | BIGETRON MY BY VIT vs VAMOS | 13 | 3 | 20 | 11.0 | 38.5 | MVP |
| W4 | 5 Sept | SELANGOR RED GIANT vs VAMOS | 1 | 4 | 5 | 1.5 | 0 | — |
| W4 | 6 Sept | VAMOS vs AC ESPORTS | 10 | 2 | 10 | 10.0 | 17 | — |
| W5 | 12 Sept | VAMOS vs TEAM REY | 13 | 5 | 1 | 2.8 | 6.5 | — |
| W6 | 18 Sept | RRQ TORA vs VAMOS | 6 | 4 | 14 | 5.0 | 14 | — |
| W6 | 19 Sept | VAMOS vs BIGETRON MY BY VIT | 6 | 1 | 15 | 21.0 | 19.5 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 15.1 | +0.1 | match |
| W2 | 15.1 | 14.3 | -0.8 | match |
| W2 | 14.3 | 17.7 | +3.4 | match |
| W3 | 17.7 | 18.1 | +0.4 | match |
| W3 | 18.1 | 21.1 | +3.0 | match |
| W4 | 21.1 | 16.9 | -4.2 | match |
| W4 | 16.9 | 16.9 | +0.0 | match |
| W5 | 16.9 | 14.8 | -2.1 | match |
| W6 | 14.8 | 14.7 | -0.2 | match |
| W6 | 14.7 | 15.6 | +1.0 | match |