NO
MPL MY
NOVAXCOBAR
RoamerforINVICTUS GAMING
Season Pts
394
Avg Pts
19.0
Games
17
KDA
48/132/379
MVP
3
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 4 Apr | INVICTUS GAMING vs BIGETRON MY BY VIT | 2 | 8 | 25 | 3.4 | 21 | — |
| W2 | 10 Apr | INVICTUS GAMING vs RRQ TORA | 1 | 11 | 26 | 2.5 | 17 | — |
| W2 | 11 Apr | INVICTUS GAMING vs VAMOS | 3 | 9 | 18 | 2.3 | 15 | — |
| W3 | 18 Apr | AC ESPORTS vs INVICTUS GAMING | 2 | 0 | 28 | Perfect | 32 | — |
| W3 | 19 Apr | TEAM REY vs INVICTUS GAMING | 2 | 15 | 6 | 0.5 | 0 | — |
| W4 | 25 Apr | INVICTUS GAMING vs SELANGOR RED GIANT | 4 | 9 | 21 | 2.8 | 20 | — |
| W4 | 26 Apr | TEAM FLASH vs INVICTUS GAMING | 1 | 3 | 12 | 4.3 | 26 | MVP |
| W5 | 1 May | VAMOS vs INVICTUS GAMING | 5 | 9 | 25 | 3.3 | 41 | MVP |
| W5 | 3 May | SELANGOR RED GIANT vs INVICTUS GAMING | 1 | 7 | 14 | 2.1 | 9 | — |
| W6 | 9 May | INVICTUS GAMING vs TEAM FLASH | 5 | 8 | 16 | 2.6 | 18 | — |
| W6 | 10 May | INVICTUS GAMING vs AC ESPORTS | 4 | 2 | 25 | 14.5 | 31 | — |
| W7 | 16 May | INVICTUS GAMING vs TEAM REY | 0 | 6 | 18 | 3.0 | 12 | — |
| W7 | 17 May | RRQ TORA vs INVICTUS GAMING | 2 | 2 | 25 | 13.5 | 42 | MVP |
| W8 | 23 May | BIGETRON MY BY VIT vs INVICTUS GAMING | 0 | 4 | 3 | 0.8 | 0 | — |
| W10 | 4 Jun | INVICTUS GAMING vs VAMOS | 7 | 14 | 58 | 4.6 | 58 | — |
| W11 | 5 Jun | INVICTUS GAMING vs SELANGOR RED GIANT | 3 | 13 | 38 | 3.2 | 31 | — |
| W12 | 6 Jun | INVICTUS GAMING vs VAMOS | 6 | 12 | 21 | 2.3 | 21 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 16.2 | +1.2 | match |
| W2 | 16.2 | 16.4 | +0.2 | match |
| W2 | 16.4 | 16.1 | -0.3 | match |
| W3 | 16.1 | 19.0 | +2.9 | match |
| W3 | 19.0 | 15.2 | -3.8 | match |
| W4 | 15.2 | 16.2 | +1.0 | match |
| W4 | 16.2 | 18.1 | +2.0 | match |
| W5 | 18.1 | 21.3 | +3.2 | match |
| W5 | 21.3 | 18.9 | -2.5 | match |
| W6 | 18.9 | 18.7 | -0.2 | match |
| W6 | 18.7 | 21.0 | +2.3 | match |
| W7 | 21.0 | 19.2 | -1.8 | match |
| W7 | 19.2 | 22.3 | +3.1 | match |
| W8 | 22.3 | 17.8 | -4.5 | match |
| W10 | 17.8 | 22.4 | +4.5 | match |
| W11 | 22.4 | 24.0 | +1.6 | match |
| W12 | 24.0 | 23.4 | -0.6 | match |