RA
MPL MY
RASY
RoamerforBIGETRON MY BY VIT
Season Pts
371
Avg Pts
19.0
Games
17
KDA
51/151/390
MVP
2
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 4 Apr | INVICTUS GAMING vs BIGETRON MY BY VIT | 0 | 7 | 13 | 1.9 | 6 | — |
| W1 | 5 Apr | AC ESPORTS vs BIGETRON MY BY VIT | 2 | 12 | 21 | 1.9 | 13 | — |
| W2 | 10 Apr | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 1 | 5 | 13 | 2.8 | 10 | — |
| W3 | 12 Apr | TEAM FLASH vs BIGETRON MY BY VIT | 7 | 9 | 32 | 4.3 | 37 | — |
| W3 | 18 Apr | BIGETRON MY BY VIT vs TEAM REY | 2 | 6 | 14 | 2.7 | 12 | — |
| W4 | 24 Apr | BIGETRON MY BY VIT vs VAMOS | 2 | 5 | 13 | 3.0 | 12 | — |
| W4 | 25 Apr | BIGETRON MY BY VIT vs RRQ TORA | 1 | 4 | 27 | 7.0 | 40 | MVP |
| W5 | 2 May | VAMOS vs BIGETRON MY BY VIT | 2 | 3 | 21 | 7.7 | 37 | MVP |
| W6 | 8 May | RRQ TORA vs BIGETRON MY BY VIT | 4 | 5 | 17 | 4.2 | 20 | — |
| W6 | 10 May | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 3 | 15 | 28 | 2.1 | 19 | — |
| W7 | 15 May | BIGETRON MY BY VIT vs AC ESPORTS | 3 | 11 | 21 | 2.2 | 16 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 1 | 8 | 19 | 2.5 | 13 | — |
| W8 | 22 May | BIGETRON MY BY VIT vs TEAM FLASH | 1 | 5 | 27 | 5.6 | 24 | — |
| W8 | 23 May | BIGETRON MY BY VIT vs INVICTUS GAMING | 5 | 6 | 26 | 5.2 | 30 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 3 | 9 | 32 | 3.9 | 29 | — |
| W10 | 4 Jun | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 7 | 22 | 41 | 2.2 | 33 | — |
| W11 | 5 Jun | VAMOS vs BIGETRON MY BY VIT | 7 | 19 | 25 | 1.7 | 20 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 13.2 | -1.8 | match |
| W1 | 13.2 | 13.2 | -0.0 | match |
| W2 | 13.2 | 12.5 | -0.6 | match |
| W3 | 12.5 | 16.5 | +4.0 | match |
| W3 | 16.5 | 15.6 | -0.9 | match |
| W4 | 15.6 | 14.9 | -0.7 | match |
| W4 | 14.9 | 18.7 | +3.8 | match |
| W5 | 18.7 | 21.5 | +2.8 | match |
| W6 | 21.5 | 21.2 | -0.3 | match |
| W6 | 21.2 | 20.7 | -0.4 | match |
| W7 | 20.7 | 19.8 | -0.9 | match |
| W7 | 19.8 | 18.4 | -1.4 | match |
| W8 | 18.4 | 19.5 | +1.1 | match |
| W8 | 19.5 | 21.6 | +2.1 | match |
| W9 | 21.6 | 23.1 | +1.5 | match |
| W10 | 23.1 | 24.7 | +1.6 | match |
| W11 | 24.7 | 23.8 | -0.9 | match |