RE
MPL MY S18
REYZAR
RoamerforAC ESPORTS
Season Pts
73
Avg Pts
8.0
Games
9
KDA
14/62/106
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | AC ESPORTS vs BIGETRON MY BY VIT | 5 | 16 | 20 | 1.6 | 14 | — |
| W2 | 22 Aug | AC ESPORTS vs INVICTUS GAMING | 2 | 8 | 11 | 1.6 | 7 | — |
| W2 | 23 Aug | TEAM REY vs AC ESPORTS | 1 | 7 | 5 | 0.9 | 0 | — |
| W3 | 29 Aug | SELANGOR RED GIANT vs AC ESPORTS | 4 | 7 | 7 | 1.6 | 8 | — |
| W3 | 30 Aug | RRQ TORA vs AC ESPORTS | 1 | 3 | 26 | 9.0 | 25 | — |
| W4 | 4 Sept | AC ESPORTS vs TEAM FLASH | 0 | 2 | 1 | 0.5 | 0 | — |
| W4 | 6 Sept | VAMOS vs AC ESPORTS | 1 | 6 | 6 | 1.2 | 2 | — |
| W5 | 12 Sept | TEAM FLASH vs AC ESPORTS | 0 | 6 | 14 | 2.3 | 8 | — |
| W5 | 13 Sept | BIGETRON MY BY VIT vs AC ESPORTS | 0 | 7 | 16 | 2.3 | 9 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 10.0 | 10.8 | +0.8 | match |
| W2 | 10.8 | 10.0 | -0.8 | match |
| W2 | 10.0 | 10.0 | -0.0 | match |
| W3 | 10.0 | 10.0 | 0.0 | match |
| W3 | 10.0 | 13.0 | +3.0 | match |
| W4 | 13.0 | 10.4 | -2.6 | match |
| W4 | 10.4 | 10.0 | -0.4 | match |
| W5 | 10.0 | 10.0 | 0.0 | match |
| W5 | 10.0 | 10.0 | 0.0 | match |