SI
MPL MY
SIZKAA
EXP LanerforTEAM REY
Season Pts
329
Avg Pts
26.0
Games
15
KDA
105/103/194
MVP
2
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 3 Apr | RRQ TORA vs TEAM REY | 4 | 9 | 6 | 1.1 | 5 | — |
| W1 | 4 Apr | TEAM REY vs SELANGOR RED GIANT | 13 | 11 | 19 | 2.9 | 34 | — |
| W2 | 11 Apr | TEAM REY vs TEAM FLASH | 5 | 6 | 20 | 4.2 | 24 | — |
| W3 | 18 Apr | BIGETRON MY BY VIT vs TEAM REY | 13 | 4 | 12 | 6.3 | 47 | MVP |
| W3 | 19 Apr | TEAM REY vs INVICTUS GAMING | 13 | 6 | 16 | 4.8 | 36 | — |
| W4 | 25 Apr | VAMOS vs TEAM REY | 4 | 4 | 9 | 3.3 | 13 | — |
| W4 | 26 Apr | TEAM REY vs AC ESPORTS | 7 | 9 | 16 | 2.6 | 21 | — |
| W5 | 2 May | TEAM FLASH vs TEAM REY | 4 | 2 | 11 | 7.5 | 17 | — |
| W5 | 3 May | AC ESPORTS vs TEAM REY | 4 | 5 | 20 | 4.8 | 23 | — |
| W6 | 8 May | TEAM REY vs VAMOS | 1 | 9 | 5 | 0.7 | 0 | — |
| W7 | 16 May | INVICTUS GAMING vs TEAM REY | 5 | 7 | 6 | 1.6 | 9 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 8 | 6 | 12 | 3.3 | 35 | MVP |
| W8 | 22 May | TEAM REY vs RRQ TORA | 0 | 7 | 16 | 2.3 | 9 | — |
| W8 | 23 May | SELANGOR RED GIANT vs TEAM REY | 15 | 8 | 10 | 3.1 | 32 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 9 | 10 | 16 | 2.5 | 24 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 17.0 | -3.0 | match |
| W1 | 17.0 | 19.9 | +2.9 | match |
| W2 | 19.9 | 20.7 | +0.8 | match |
| W3 | 20.7 | 23.9 | +3.1 | match |
| W3 | 23.9 | 25.5 | +1.7 | match |
| W4 | 25.5 | 23.0 | -2.5 | match |
| W4 | 23.0 | 22.6 | -0.4 | match |
| W5 | 22.6 | 21.5 | -1.1 | match |
| W5 | 21.5 | 21.8 | +0.3 | match |
| W6 | 21.8 | 17.4 | -4.4 | match |
| W7 | 17.4 | 15.7 | -1.7 | match |
| W7 | 15.7 | 19.0 | +3.2 | match |
| W8 | 19.0 | 17.0 | -2.0 | match |
| W8 | 17.0 | 19.7 | +2.8 | match |
| W9 | 19.7 | 20.6 | +0.9 | match |