SU
MPL MY S18
SUPERKENN
JunglerforRRQ TORA
Season Pts
83
Avg Pts
9.0
Games
9
KDA
74/49/66
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 15 Aug | RRQ TORA vs TEAM REY | 1 | 4 | 3 | 1.0 | 0 | — |
| W1 | 16 Aug | INVICTUS GAMING vs RRQ TORA | 3 | 7 | 6 | 1.3 | 0 | — |
| W2 | 22 Aug | BIGETRON MY BY VIT vs RRQ TORA | 2 | 4 | 1 | 0.8 | 0 | — |
| W3 | 28 Aug | VAMOS vs RRQ TORA | 7 | 8 | 19 | 3.3 | 14 | — |
| W3 | 30 Aug | RRQ TORA vs AC ESPORTS | 12 | 3 | 3 | 5.0 | 10.5 | — |
| W4 | 4 Sept | RRQ TORA vs SELANGOR RED GIANT | 20 | 7 | 14 | 4.9 | 33.5 | MVP |
| W4 | 5 Sept | TEAM FLASH vs RRQ TORA | 8 | 3 | 4 | 4.0 | 7.5 | — |
| W5 | 12 Sept | SELANGOR RED GIANT vs RRQ TORA | 11 | 7 | 9 | 2.9 | 9.5 | — |
| W5 | 13 Sept | RRQ TORA vs TEAM FLASH | 10 | 6 | 7 | 2.8 | 8 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 16.0 | -4.0 | match |
| W1 | 16.0 | 12.8 | -3.2 | match |
| W2 | 12.8 | 10.2 | -2.6 | match |
| W3 | 10.2 | 11.0 | +0.8 | match |
| W3 | 11.0 | 10.9 | -0.1 | match |
| W4 | 10.9 | 15.0 | +4.1 | match |
| W4 | 15.0 | 13.5 | -1.5 | match |
| W5 | 13.5 | 12.7 | -0.8 | match |
| W5 | 12.7 | 11.7 | -0.9 | match |