SY
MPL MY S18
SYAF
JunglerforAC ESPORTS
Season Pts
91.5
Avg Pts
13.0
Games
7
KDA
75/50/88
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W5 | 12 Sept | TEAM FLASH vs AC ESPORTS | 17 | 6 | 3 | 3.3 | 11 | — |
| W5 | 13 Sept | BIGETRON MY BY VIT vs AC ESPORTS | 7 | 9 | 6 | 1.4 | 0 | — |
| W6 | 19 Sept | AC ESPORTS vs SELANGOR RED GIANT | 1 | 6 | 5 | 1.0 | 0 | — |
| W7 | 9 Oct | AC ESPORTS vs RRQ TORA | 10 | 9 | 20 | 3.3 | 16.5 | — |
| W7 | 11 Oct | INVICTUS GAMING vs AC ESPORTS | 9 | 4 | 19 | 7.0 | 22 | — |
| W8 | 17 Oct | AC ESPORTS vs TEAM REY | 14 | 6 | 16 | 5.0 | 21 | — |
| W8 | 18 Oct | AC ESPORTS vs VAMOS | 17 | 10 | 19 | 3.6 | 21 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W5 | 10.0 | 10.2 | +0.2 | match |
| W5 | 10.2 | 10.0 | -0.2 | match |
| W6 | 10.0 | 10.0 | 0.0 | match |
| W7 | 10.0 | 11.3 | +1.3 | match |
| W7 | 11.3 | 13.4 | +2.1 | match |
| W8 | 13.4 | 15.0 | +1.5 | match |
| W8 | 15.0 | 16.2 | +1.2 | match |