UN
MPL MY
UNII
EXP LanerforSELANGOR RED GIANT
Season Pts
187
Avg Pts
22.0
Games
17
KDA
77/60/160
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 3 Apr | SELANGOR RED GIANT vs VAMOS | 10 | 6 | 21 | 5.2 | 22 | — |
| W1 | 4 Apr | TEAM REY vs SELANGOR RED GIANT | 0 | 0 | 0 | Perfect | 0 | — |
| W2 | 10 Apr | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 9 | 1 | 10 | 19.0 | 17.5 | — |
| W2 | 12 Apr | SELANGOR RED GIANT vs TEAM FLASH | 0 | 0 | 0 | Perfect | 0 | — |
| W3 | 18 Apr | RRQ TORA vs SELANGOR RED GIANT | 11 | 5 | 22 | 6.6 | 25.5 | — |
| W4 | 24 Apr | SELANGOR RED GIANT vs AC ESPORTS | 0 | 0 | 0 | Perfect | 0 | — |
| W4 | 25 Apr | INVICTUS GAMING vs SELANGOR RED GIANT | 15 | 5 | 14 | 5.8 | 21.5 | — |
| W5 | 2 May | SELANGOR RED GIANT vs RRQ TORA | 0 | 0 | 0 | Perfect | 0 | — |
| W5 | 3 May | SELANGOR RED GIANT vs INVICTUS GAMING | 0 | 0 | 0 | Perfect | 0 | — |
| W6 | 9 May | AC ESPORTS vs SELANGOR RED GIANT | 4 | 10 | 23 | 2.7 | 12 | — |
| W6 | 10 May | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 9 | 11 | 20 | 2.6 | 22.5 | MVP |
| W7 | 15 May | TEAM FLASH vs SELANGOR RED GIANT | 7 | 6 | 20 | 4.5 | 28 | — |
| W7 | 16 May | VAMOS vs SELANGOR RED GIANT | 6 | 9 | 20 | 2.9 | 23 | — |
| W8 | 23 May | SELANGOR RED GIANT vs TEAM REY | 6 | 7 | 10 | 2.3 | 15 | — |
| W10 | 4 Jun | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 0 | 0 | 0 | Perfect | 0 | — |
| W11 | 5 Jun | INVICTUS GAMING vs SELANGOR RED GIANT | 0 | 0 | 0 | Perfect | 0 | — |
| W13 | 7 Jun | SELANGOR RED GIANT vs VAMOS | 0 | 0 | 0 | Perfect | 0 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 16.4 | +1.4 | match |
| W2 | 16.4 | 16.6 | +0.2 | match |
| W3 | 16.6 | 18.4 | +1.8 | match |
| W4 | 18.4 | 19.0 | +0.6 | match |
| W5 | 19.0 | 15.0 | -4.0 | sub_decay |
| W6 | 15.0 | 14.4 | -0.6 | match |
| W6 | 14.4 | 16.0 | +1.6 | match |
| W7 | 16.0 | 18.4 | +2.4 | match |
| W7 | 18.4 | 19.3 | +0.9 | match |
| W8 | 19.3 | 18.5 | -0.9 | match |
| W13 | 18.5 | 15.0 | -3.5 | sub_decay |
| W13 | 18.5 | 15.0 | -3.5 | sub_decay |