VA
MPL MY S18
VANIX
Gold LanerforTEAM FLASH
Season Pts
145
Avg Pts
16.0
Games
9
KDA
70/24/101
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | VAMOS vs TEAM FLASH | 7 | 2 | 3 | 5.0 | 7 | — |
| W1 | 15 Aug | TEAM FLASH vs BIGETRON MY BY VIT | 12 | 5 | 20 | 6.4 | 24.5 | — |
| W2 | 23 Aug | TEAM FLASH vs SELANGOR RED GIANT | 3 | 5 | 13 | 3.2 | 8.5 | — |
| W3 | 29 Aug | TEAM FLASH vs TEAM REY | 11 | 1 | 7 | 18.0 | 16.5 | — |
| W3 | 30 Aug | INVICTUS GAMING vs TEAM FLASH | 5 | 2 | 12 | 8.5 | 14 | — |
| W4 | 4 Sept | AC ESPORTS vs TEAM FLASH | 5 | 0 | 10 | Perfect | 15 | — |
| W4 | 5 Sept | TEAM FLASH vs RRQ TORA | 8 | 2 | 14 | 11.0 | 19 | — |
| W5 | 12 Sept | TEAM FLASH vs AC ESPORTS | 10 | 1 | 13 | 23.0 | 31.5 | MVP |
| W5 | 13 Sept | RRQ TORA vs TEAM FLASH | 9 | 6 | 9 | 3.0 | 9 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 13.4 | -1.6 | match |
| W1 | 13.4 | 15.6 | +2.2 | match |
| W2 | 15.6 | 14.2 | -1.4 | match |
| W3 | 14.2 | 14.7 | +0.5 | match |
| W3 | 14.7 | 14.5 | -0.1 | match |
| W4 | 14.5 | 14.6 | +0.1 | match |
| W4 | 14.6 | 15.5 | +0.9 | match |
| W5 | 15.5 | 18.5 | +3.0 | match |
| W5 | 18.5 | 16.6 | -1.9 | match |