XO
MPL MY S18
XORN
RoamerforTEAM FLASH
Season Pts
174
Avg Pts
17.0
Games
10
KDA
17/46/186
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | VAMOS vs TEAM FLASH | 2 | 5 | 12 | 2.8 | 11 | — |
| W1 | 15 Aug | TEAM FLASH vs BIGETRON MY BY VIT | 1 | 7 | 35 | 5.1 | 30 | — |
| W2 | 23 Aug | TEAM FLASH vs SELANGOR RED GIANT | 3 | 8 | 15 | 2.3 | 13 | — |
| W3 | 29 Aug | TEAM FLASH vs TEAM REY | 1 | 4 | 14 | 3.8 | 12 | — |
| W3 | 30 Aug | INVICTUS GAMING vs TEAM FLASH | 3 | 0 | 15 | Perfect | 21 | — |
| W4 | 4 Sept | AC ESPORTS vs TEAM FLASH | 1 | 2 | 17 | 9.0 | 17 | — |
| W4 | 5 Sept | TEAM FLASH vs RRQ TORA | 2 | 4 | 20 | 5.5 | 20 | — |
| W5 | 12 Sept | TEAM FLASH vs AC ESPORTS | 2 | 5 | 23 | 5.0 | 22 | — |
| W5 | 13 Sept | RRQ TORA vs TEAM FLASH | 0 | 5 | 22 | 4.4 | 17 | — |
| W6 | 18 Sept | TEAM REY vs TEAM FLASH | 2 | 6 | 13 | 2.5 | 11 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 20.0 | 18.2 | -1.8 | match |
| W1 | 18.2 | 20.6 | +2.4 | match |
| W2 | 20.6 | 19.0 | -1.5 | match |
| W3 | 19.0 | 17.6 | -1.4 | match |
| W3 | 17.6 | 18.3 | +0.7 | match |
| W4 | 18.3 | 18.0 | -0.3 | match |
| W4 | 18.0 | 18.4 | +0.4 | match |
| W5 | 18.4 | 19.2 | +0.7 | match |
| W5 | 19.2 | 18.7 | -0.4 | match |
| W6 | 18.7 | 17.2 | -1.5 | match |