YE
MPL MY
YE3
EXP LanerforINVICTUS GAMING
Season Pts
194
Avg Pts
30.0
Games
10
KDA
57/78/158
MVP
0
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W5 | 1 May | VAMOS vs INVICTUS GAMING | 4 | 5 | 29 | 6.6 | 32 | — |
| W5 | 3 May | SELANGOR RED GIANT vs INVICTUS GAMING | 4 | 6 | 7 | 1.8 | 9 | — |
| W6 | 9 May | INVICTUS GAMING vs TEAM FLASH | 4 | 10 | 11 | 1.5 | 9 | — |
| W6 | 10 May | INVICTUS GAMING vs AC ESPORTS | 4 | 2 | 15 | 9.5 | 21 | — |
| W7 | 16 May | INVICTUS GAMING vs TEAM REY | 3 | 4 | 15 | 4.5 | 17 | — |
| W7 | 17 May | RRQ TORA vs INVICTUS GAMING | 2 | 1 | 12 | 14.0 | 15 | — |
| W8 | 23 May | BIGETRON MY BY VIT vs INVICTUS GAMING | 2 | 7 | 3 | 0.7 | 0 | — |
| W10 | 4 Jun | INVICTUS GAMING vs VAMOS | 17 | 15 | 33 | 3.3 | 52 | — |
| W11 | 5 Jun | INVICTUS GAMING vs SELANGOR RED GIANT | 10 | 16 | 23 | 2.1 | 27 | — |
| W12 | 6 Jun | INVICTUS GAMING vs VAMOS | 7 | 12 | 10 | 1.4 | 12 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W5 | 15.0 | 18.1 | +3.1 | match |
| W5 | 18.1 | 16.3 | -1.8 | match |
| W6 | 16.3 | 14.9 | -1.5 | match |
| W6 | 14.9 | 16.1 | +1.2 | match |
| W7 | 16.1 | 16.3 | +0.2 | match |
| W7 | 16.3 | 16.0 | -0.3 | match |
| W8 | 16.0 | 12.8 | -3.2 | match |
| W10 | 12.8 | 17.9 | +5.1 | match |
| W11 | 17.9 | 19.7 | +1.8 | match |
| W12 | 19.7 | 18.2 | -1.5 | match |