ZI
MPL MY
ZIEYY
Mid LanerforBIGETRON MY BY VIT
Season Pts
322.5
Avg Pts
12.0
Games
17
KDA
101/59/300
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 4 Apr | INVICTUS GAMING vs BIGETRON MY BY VIT | 0 | 0 | 0 | Perfect | 0 | — |
| W1 | 5 Apr | AC ESPORTS vs BIGETRON MY BY VIT | 0 | 0 | 0 | Perfect | 0 | — |
| W2 | 10 Apr | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 0 | 0 | 0 | Perfect | 0 | — |
| W3 | 12 Apr | TEAM FLASH vs BIGETRON MY BY VIT | 6 | 10 | 32 | 3.8 | 23 | — |
| W3 | 18 Apr | BIGETRON MY BY VIT vs TEAM REY | 2 | 8 | 10 | 1.5 | 0 | — |
| W4 | 24 Apr | BIGETRON MY BY VIT vs VAMOS | 5 | 4 | 13 | 4.5 | 12 | — |
| W4 | 25 Apr | BIGETRON MY BY VIT vs RRQ TORA | 6 | 4 | 14 | 5.0 | 14 | — |
| W5 | 2 May | VAMOS vs BIGETRON MY BY VIT | 9 | 2 | 19 | 14.0 | 25 | — |
| W6 | 8 May | RRQ TORA vs BIGETRON MY BY VIT | 10 | 1 | 14 | 24.0 | 32.5 | MVP |
| W6 | 10 May | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 8 | 4 | 28 | 9.0 | 30 | — |
| W7 | 15 May | BIGETRON MY BY VIT vs AC ESPORTS | 10 | 3 | 14 | 8.0 | 19.5 | — |
| W7 | 17 May | TEAM REY vs BIGETRON MY BY VIT | 3 | 3 | 15 | 6.0 | 13.5 | — |
| W8 | 22 May | BIGETRON MY BY VIT vs TEAM FLASH | 12 | 2 | 17 | 14.5 | 26 | — |
| W8 | 23 May | BIGETRON MY BY VIT vs INVICTUS GAMING | 3 | 1 | 25 | 28.0 | 26.5 | — |
| W9 | 3 Jun | TEAM REY vs BIGETRON MY BY VIT | 8 | 3 | 29 | 12.3 | 32.5 | — |
| W10 | 4 Jun | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 11 | 9 | 41 | 5.8 | 38.5 | — |
| W11 | 5 Jun | VAMOS vs BIGETRON MY BY VIT | 8 | 5 | 29 | 7.4 | 29.5 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W3 | 10.0 | 12.6 | +2.6 | match |
| W3 | 12.6 | 10.1 | -2.5 | match |
| W4 | 10.1 | 10.5 | +0.4 | match |
| W4 | 10.5 | 11.2 | +0.7 | match |
| W5 | 11.2 | 13.9 | +2.8 | match |
| W6 | 13.9 | 17.3 | +3.4 | match |
| W6 | 17.3 | 19.9 | +2.5 | match |
| W7 | 19.9 | 19.8 | -0.1 | match |
| W7 | 19.8 | 18.5 | -1.3 | match |
| W8 | 18.5 | 20.0 | +1.5 | match |
| W8 | 20.0 | 21.3 | +1.3 | match |
| W9 | 21.3 | 23.2 | +1.9 | match |
| W10 | 23.2 | 25.2 | +2.0 | match |
| W11 | 25.2 | 26.1 | +0.9 | match |