ZI
MPL MY S18
ZIEYY
Mid LanerforBIGETRON MY BY VIT
Season Pts
124.5
Avg Pts
12.0
Games
10
KDA
38/57/162
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | AC ESPORTS vs BIGETRON MY BY VIT | 4 | 6 | 31 | 5.8 | 26 | — |
| W1 | 15 Aug | TEAM FLASH vs BIGETRON MY BY VIT | 8 | 9 | 18 | 2.9 | 12.5 | — |
| W2 | 21 Aug | BIGETRON MY BY VIT vs SELANGOR RED GIANT | 0 | 4 | 13 | 3.3 | 7 | — |
| W2 | 22 Aug | BIGETRON MY BY VIT vs RRQ TORA | 5 | 1 | 14 | 19.0 | 17.5 | — |
| W3 | 28 Aug | BIGETRON MY BY VIT vs TEAM REY | 5 | 6 | 20 | 4.2 | 16 | — |
| W3 | 29 Aug | BIGETRON MY BY VIT vs VAMOS | 3 | 8 | 14 | 2.1 | 5 | — |
| W4 | 6 Sept | INVICTUS GAMING vs BIGETRON MY BY VIT | 1 | 6 | 15 | 2.7 | 7 | — |
| W5 | 11 Sept | SELANGOR RED GIANT vs BIGETRON MY BY VIT | 6 | 10 | 10 | 1.6 | 1 | — |
| W5 | 13 Sept | BIGETRON MY BY VIT vs AC ESPORTS | 3 | 5 | 15 | 3.6 | 20.5 | MVP |
| W6 | 19 Sept | VAMOS vs BIGETRON MY BY VIT | 3 | 2 | 12 | 7.5 | 12 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 10.0 | 13.2 | +3.2 | match |
| W1 | 13.2 | 13.1 | -0.1 | match |
| W2 | 13.1 | 11.8 | -1.2 | match |
| W2 | 11.8 | 13.0 | +1.1 | match |
| W3 | 13.0 | 13.6 | +0.6 | match |
| W3 | 13.6 | 11.9 | -1.7 | match |
| W4 | 11.9 | 10.9 | -1.0 | match |
| W5 | 10.9 | 10.0 | -0.9 | match |
| W5 | 10.0 | 12.1 | +2.1 | match |
| W6 | 12.1 | 12.1 | -0.0 | match |