ZQ
MPL MY S18
ZQEEF
RoamerforVAMOS
Season Pts
201
Avg Pts
20.0
Games
10
KDA
19/65/213
MVP
1
| Wk | Date | Match | K | D | A | KDA | Pts | MVP |
|---|---|---|---|---|---|---|---|---|
| W1 | 14 Aug | VAMOS vs TEAM FLASH | 0 | 8 | 23 | 2.9 | 15 | — |
| W2 | 21 Aug | INVICTUS GAMING vs VAMOS | 2 | 11 | 17 | 1.7 | 10 | — |
| W2 | 22 Aug | TEAM REY vs VAMOS | 3 | 5 | 28 | 6.2 | 29 | — |
| W3 | 28 Aug | VAMOS vs RRQ TORA | 4 | 7 | 33 | 5.3 | 49 | MVP |
| W3 | 29 Aug | BIGETRON MY BY VIT vs VAMOS | 4 | 5 | 28 | 6.4 | 31 | — |
| W4 | 5 Sept | SELANGOR RED GIANT vs VAMOS | 2 | 7 | 6 | 1.1 | 3 | — |
| W4 | 6 Sept | VAMOS vs AC ESPORTS | 0 | 1 | 16 | 16.0 | 15 | — |
| W5 | 12 Sept | VAMOS vs TEAM REY | 0 | 10 | 17 | 1.7 | 7 | — |
| W6 | 18 Sept | RRQ TORA vs VAMOS | 2 | 6 | 18 | 3.3 | 16 | — |
| W6 | 19 Sept | VAMOS vs BIGETRON MY BY VIT | 2 | 5 | 27 | 5.8 | 26 | — |
Price History
| Week | Before | After | Change | Event |
|---|---|---|---|---|
| W1 | 15.0 | 15.0 | 0.0 | match |
| W2 | 15.0 | 14.0 | -1.0 | match |
| W2 | 14.0 | 17.0 | +3.0 | match |
| W3 | 17.0 | 21.0 | +4.0 | match |
| W3 | 21.0 | 22.9 | +1.9 | match |
| W4 | 22.9 | 18.9 | -4.0 | match |
| W4 | 18.9 | 18.1 | -0.8 | match |
| W5 | 18.1 | 15.9 | -2.2 | match |
| W6 | 15.9 | 15.9 | +0.0 | match |
| W6 | 15.9 | 17.9 | +2.0 | match |