MPL MY — FANTASY
MPL MY Leaderboard
Top commanders ranked by fantasy points — weekly and season standings
Week 17 · 100 active commanders · 100 tracked this season
Week 17 Rankings
100 Commanders| Rank | Commander | Points |
|---|---|---|
| 1 | Call Me R3iDZ | 234.5 |
| 1 | Zel | 200.5 |
| 1 | Tora Datang Lagi | 156.0 |
| 1 | SUPER C. | 225.3 |
| 1 | Mir Kerox | 202.0 |
| 1 | JokerZ | 234.3 |
| 1 | DZEMAL | 183.5 |
| 1 | Muammar | 147.5 |
| 1 | kiddiqy | 200.0 |
| 1 | Silent | 222.5 |
| 2 | MooS | 219.0 |
| 2 | 2EZ4KZ | 140.0 |
| 2 | Soon | 200.0 |
| 2 | Call Me R3iDZ | 147.5 |
| 2 | SUPER C. | 202.0 |
| 2 | DZEMAL | 233.3 |
| 2 | KaijuX | 194.5 |
| 2 | 2EZ4KZ | 224.0 |
| 2 | KaijuX | 219.5 |
| 2 | Tora Datang Lagi | 165.0 |
| 3 | KaijuX | 140.0 |
| 3 | DZEMAL | 138.5 |
| 3 | Silent | 222.0 |
| 3 | Call Me R3iDZ | 159.0 |
| 3 | Betik biru | 215.5 |
| 3 | Tora Datang Lagi | 194.5 |
| 3 | Zackkkkkkryy | 233.3 |
| 3 | Ajoy Mercury | 194.5 |
| 3 | KaijuX | 216.5 |
| 3 | Nezuko | 202.0 |
| 4 | SERIGALA TERAKHIR 🐺 | 157.5 |
| 4 | BravoPyro | 221.0 |
| 4 | Betik biru | 202.0 |
| 4 | Dami Nation | 140.0 |
| 4 | Kolyoutopu | 189.5 |
| 4 | Zel | 215.8 |
| 4 | Ammuk | 192.5 |
| 4 | Zel | 215.5 |
| 4 | KaijuX | 138.5 |
| 4 | Alisa Mikhailovna | 231.0 |
| 5 | Kumbang | 215.8 |
| 5 | Betik biru | 221.0 |
| 5 | Soon | 226.0 |
| 5 | Urameshii | 138.5 |
| 5 | Nezuko | 186.5 |
| 5 | Tora Datang Lagi | 202.0 |
| 5 | Ezaed | 140.0 |
| 5 | Tora Datang Lagi | 188.5 |
| 5 | BravoPyro | 215.5 |
| 5 | Juz1 | 151.0 |
| 6 | JokerZ | 151.0 |
| 6 | Anonymous | 214.8 |
| 6 | HOOPER | 218.8 |
| 6 | Urameshii | 202.0 |
| 6 | Easy For Me | 226.0 |
| 6 | Mir Kerox | 132.5 |
| 6 | masta.X | 214.5 |
| 6 | BravoPyro | 186.5 |
| 6 | Dami Nation | 138.5 |
| 6 | Nothing | 188.0 |
| 7 | KaijuX | 151.0 |
| 7 | SERIGALA TERAKHIR 🐺 | 138.5 |
| 7 | Cuman | 225.0 |
| 7 | Anonymous | 215.5 |
| 7 | Soon | 202.0 |
| 7 | DZEMAL | 128.5 |
| 7 | Tora Datang Lagi | 214.5 |
| 7 | masta.X | 186.5 |
| 7 | Cuman | 188.0 |
| 7 | Anonymous | 214.3 |
| 8 | Finn | 149.5 |
| 8 | KeroxKing | 130.0 |
| 8 | Zel | 202.0 |
| 8 | Maya | 212.8 |
| 8 | KeroxKing | 214.5 |
| 8 | Kolyoutopu | 214.0 |
| 8 | Call Me R3iDZ | 182.0 |
| 8 | SUPER C. | 221.5 |
| 8 | B.O.T.A.K | 128.5 |
| 8 | tamm | 188.0 |
| 9 | Silent | 130.0 |
| 9 | Call Me R3iDZ | 128.5 |
| 9 | Arsengal | 211.3 |
| 9 | BravoPyro | 202.0 |
| 9 | Zel | 220.5 |
| 9 | Easy For Me | 143.5 |
| 9 | JokerZ | 180.5 |
| 9 | Keropok Lekor | 214.0 |
| 9 | DZEMAL | 214.5 |
| 9 | DZEMAL | 188.0 |
| 10 | Ajoy Mercury | 220.5 |
| 10 | Urameshii | 128.5 |
| 10 | KoyakRabak FC | 210.5 |
| 10 | SADUDUDUDU | 127.0 |
| 10 | E.A.S.Y | 143.5 |
| 10 | Silent | 179.5 |
| 10 | Aez | 185.0 |
| 10 | Soon | 208.5 |
| 10 | masta.X | 214.0 |
| 10 | pxrmxn | 202.0 |
Season Hall of Fame
Cumulative| Rank | Commander | Total |
|---|---|---|
| 1 | Zel10w · Best: 220.5 | 1819.3 |
| 2 | Tora Datang Lagi10w · Best: 214.5 | 1794.5 |
| 3 | masta.X10w · Best: 219.5 | 1751.5 |
| 4 | Soon10w · Best: 226 | 1750.5 |
| 5 | SUPER C.10w · Best: 225.25 | 1710.8 |
| 6 | KaijuX10w · Best: 219.5 | 1672.5 |
| 7 | Nezuko10w · Best: 211.5 | 1668.0 |
| 8 | BravoPyro10w · Best: 221 | 1666.0 |
| 9 | Betik biru10w · Best: 221 | 1648.5 |
| 10 | 2EZ4KZ10w · Best: 224 | 1610.0 |
| 11 | DZEMAL9w · Best: 233.25 | 1567.8 |
| 12 | Call Me R3iDZ9w · Best: 234.5 | 1551.5 |
| 13 | Silent9w · Best: 222.5 | 1522.0 |
| 14 | JokerZ9w · Best: 234.25 | 1494.3 |
| 15 | Urameshii9w · Best: 219 | 1476.0 |
| 16 | ArcaPen10w · Best: 202.25 | 1438.3 |
| 17 | Ajoy Mercury7w · Best: 220.5 | 1254.5 |
| 18 | tamm7w · Best: 198.5 | 1254.5 |
| 19 | pxrmxn7w · Best: 202 | 1204.0 |
| 20 | Arsengal7w · Best: 219 | 1182.5 |
| 21 | Juz17w · Best: 219 | 1140.0 |
| 22 | Nothing7w · Best: 211.5 | 1105.8 |
| 23 | SERIGALA TERAKHIR 🐺7w · Best: 211.5 | 1099.5 |
| 24 | Dami Nation7w · Best: 203 | 1047.0 |
| 25 | Mir Kerox6w · Best: 214.5 | 1045.5 |
| 26 | E.A.S.Y7w · Best: 215.75 | 1030.3 |
| 27 | Alisa Mikhailovna6w · Best: 231 | 1008.0 |
| 28 | KeroxKing7w · Best: 214.5 | 1006.5 |
| 29 | Zackkkkkkryy6w · Best: 233.25 | 982.3 |
| 30 | Easy For Me6w · Best: 226 | 965.5 |
| 31 | Marangkill6w · Best: 203.25 | 956.8 |
| 32 | MooS5w · Best: 219 | 952.5 |
| 33 | Muammar6w · Best: 202 | 928.5 |
| 34 | Kolyoutopu5w · Best: 214 | 886.5 |
| 35 | MEOW5w · Best: 213 | 876.0 |
| 36 | DORNxXORN5w · Best: 206.25 | 863.5 |
| 37 | B.O.T.A.K6w · Best: 184.5 | 863.0 |
| 38 | Ezaed7w · Best: 168 | 862.5 |
| 39 | KoyakRabak FC5w · Best: 219.5 | 839.0 |
| 40 | LUCKY SQUAD5w · Best: 205.25 | 830.3 |
| 41 | Kojo945w · Best: 211.5 | 819.5 |
| 42 | WEEKEND5w · Best: 189.5 | 799.0 |
| 43 | Bruno gaming5w · Best: 204.25 | 785.3 |
| 44 | SADUDUDUDU5w · Best: 196 | 785.0 |
| 45 | Aakoz5w · Best: 183 | 773.0 |
| 46 | SakitOtak4w · Best: 210.25 | 735.3 |
| 47 | TK°4w · Best: 202.75 | 720.3 |
| 48 | Ammuk4w · Best: 192.5 | 672.5 |
| 49 | Saisora5w · Best: 152 | 625.5 |
| 50 | Ragnarok4w · Best: 163 | 603.5 |
| 51 | Cuman3w · Best: 225 | 562.5 |
| 52 | SynchroZ4w · Best: 169.5 | 545.5 |
| 53 | TheBlackSaidin4w · Best: 177 | 531.5 |
| 54 | Mal4w · Best: 157 | 530.0 |
| 55 | makcah4w · Best: 163.5 | 528.5 |
| 56 | HarsaNoMercy3w · Best: 203.5 | 526.5 |
| 57 | Xampp_4w · Best: 181.5 | 524.0 |
| 58 | Maya3w · Best: 212.75 | 522.3 |
| 59 | Anexo4w · Best: 165 | 511.0 |
| 60 | Ryuzk3w · Best: 205 | 510.5 |
| 61 | Finn4w · Best: 183.5 | 509.5 |
| 62 | Azure3w · Best: 196 | 449.5 |
| 63 | Xyra3w · Best: 166 | 422.5 |
| 64 | forza vamosss2w · Best: 219.5 | 409.5 |
| 65 | Izrayel JunZaki2w · Best: 218.25 | 386.3 |
| 66 | Keropok Lekor2w · Best: 214 | 384.0 |
| 67 | Anonymous2w · Best: 214.75 | 374.3 |
| 68 | Fizzturuu2w · Best: 185 | 366.5 |
| 69 | Uchiha2w · Best: 180.5 | 349.0 |
| 70 | Ryuichi2w · Best: 192.5 | 340.5 |
| 71 | Heehehe2w · Best: 173 | 328.5 |
| 72 | Anonymous2w · Best: 181 | 325.0 |
| 73 | MFT2w · Best: 190.5 | 324.5 |
| 74 | Meliodas2w · Best: 166 | 318.5 |
| 75 | Super-Zeefah2w · Best: 159 | 309.0 |
| 76 | Hazim Rodzhi2w · Best: 192 | 308.0 |
| 77 | Komi2w · Best: 186.5 | 302.0 |
| 78 | ARGON2w · Best: 161.5 | 291.0 |
| 79 | Anonymous2w · Best: 151.5 | 287.0 |
| 80 | Syasha Lim2w · Best: 169.5 | 250.5 |
| 81 | Kazutora3w · Best: 156.5 | 230.5 |
| 82 | HOOPER1w · Best: 218.75 | 218.8 |
| 83 | Josper2w · Best: 109.5 | 218.5 |
| 84 | Kumbang1w · Best: 215.75 | 215.8 |
| 85 | Anonymous1w · Best: 215.5 | 215.5 |
| 86 | Anonymous1w · Best: 214.25 | 214.3 |
| 87 | ANWAR IBRAHIM1w · Best: 209.5 | 209.5 |
| 88 | Ehhhhhh.1w · Best: 206.25 | 206.3 |
| 89 | Senzo71w · Best: 205.5 | 205.5 |
| 90 | Anonymous1w · Best: 205 | 205.0 |
| 91 | ODDinaryONE1w · Best: 202 | 202.0 |
| 92 | kiddiqy1w · Best: 200 | 200.0 |
| 93 | Dewa perang1w · Best: 199.5 | 199.5 |
| 94 | lex1431w · Best: 198.5 | 198.5 |
| 95 | H..1w · Best: 195.5 | 195.5 |
| 96 | Officer1w · Best: 193 | 193.0 |
| 97 | Kim Chae Wonnie1w · Best: 192 | 192.0 |
| 98 | SPARK1251w · Best: 191 | 191.0 |
| 99 | Ikan_kekek691w · Best: 190.5 | 190.5 |
| 100 | CLIPZONE MY1w · Best: 189.5 | 189.5 |
Compete for the top of the leaderboard each week
Play KEROX Fantasy League